<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>(SR) socialrazzi</title>
	<atom:link href="http://socialrazzi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialrazzi.com</link>
	<description>information on the social web</description>
	<lastBuildDate>Wed, 16 May 2012 02:12:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Diptic: Tell The Story Contest</title>
		<link>http://socialrazzi.com/2012/05/15/diptic-tell-the-story-contest/</link>
		<comments>http://socialrazzi.com/2012/05/15/diptic-tell-the-story-contest/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:12:40 +0000</pubDate>
		<dc:creator>Eric Burgess</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[#DipticTellTheStory]]></category>
		<category><![CDATA[Diptic]]></category>

		<guid isPermaLink="false">http://socialrazzi.com/?p=452</guid>
		<description><![CDATA[I love Diptic and I&#8217;ve been using the app on my iPhone for some time now. It&#8217;s really intuitive actually and it can help put all of your photos from one event together in a really cool story-like way. For &#8230; <a href="http://socialrazzi.com/2012/05/15/diptic-tell-the-story-contest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I love Diptic and I&#8217;ve been using the app on my iPhone for some time now. <a href="http://fashiondad.com/wp-content/uploads/2012/05/Diptic_icon_large.jpg"><img class="alignright size-thumbnail wp-image-1717" title="Diptic_icon_large" src="http://fashiondad.com/wp-content/uploads/2012/05/Diptic_icon_large-150x150.jpg" alt="" width="150" height="150" /></a>It&#8217;s really intuitive actually and it can help put all of your photos from one event together in a really cool story-like way. For those that don&#8217;t know, here&#8217;s what Diptic isn&#8217;t:</p>
<ul>
<li>It&#8217;s NOT an app that&#8217;s meant to replace Instagram or your iPhone&#8217;s in-built camera app. It&#8217;s meant to compliment it.</li>
<li>It&#8217;s NOT just for hipsters. It&#8217;s for everyone. Put any images you take together in series of two, three, five, etc. Fancy filters need not be present in your images to do so.</li>
<li>It&#8217;s NOT another social media picture sharing app. Again, it&#8217;s just meant to help you sequence your images to help tell a little story with them.</li>
</ul>
<p>Here&#8217;s a sequence I put together a couple of months ago to showcase a spring outfit of mine:</p>
<p style="text-align: center;"><a href="http://fashiondad.com/wp-content/uploads/2012/03/fashion-dad1-1024x1024.jpg"><img class="alignnone" title="diptic sequence" src="http://fashiondad.com/wp-content/uploads/2012/03/fashion-dad1-1024x1024.jpg" alt="" width="361" height="361" /></a></p>
<p style="text-align: left;">Anyway, they have a contest running right now that is definitely worth telling you about. Here&#8217;s the official word from Diptic:</p>
<p style="text-align: left;">We’re running our first official Diptic contest! The theme is “<strong>Tell the Story</strong>,” so we’re looking for entries that use Diptic to tell a story. Whether it’s your child learning how to ride a bike, the seasons changing or something funny that happened last night, we want to see how you use Diptic to tell a story with your photos.</p>
<p>To enter, post your submissions to Twitter with the hashtag <strong>#DipticTellTheStory</strong>. Or, you can email them to us at <a href="https://mail.google.com/mail/?view=cm&amp;fs=1&amp;tf=1&amp;to=contest@dipticapp.com" target="_blank">contest@dipticapp.com</a>.</p>
<p>We’ll post submissions here so everyone can see them. After the contest closes, the Diptic Team will review all entries and <strong>announce the winner on June 11, 2012</strong>.</p>
<p><strong>Time frame:</strong><br />
Contest Begins: May 10, 2012 at 7 a.m. PST<br />
Contest Ends: June 4, 2012 at 12 a.m. PST</p>
<p><strong>Our judging will be based on:</strong><br />
Creativity, aesthetics, and best interpretation of the theme “Tell the Story.”</p>
<p style="text-align: left;"><strong>Prize:</strong><br />
The <a href="http://diptic.tumblr.com/prize">prize</a> for this contest will be an OlloClip, the fisheye, wide-angle and macro lens for the iPhone that fits in your pocket!</p>
<p><img class="aligncenter" title="Olloclip Fisheye Lens" src="http://www.wired.com/images_blogs/gadgetlab/2011/11/olloclip.jpeg" alt="" width="396" height="262" /></p>
<p><strong>Additional details:</strong></p>
<ul>
<li>Diptics submitted should have at least 2 frames</li>
<li>Maximum of 5 entries per person, per contest</li>
<li>App stacking is okay, but it needs to be clear and obvious that Diptic was used in each entry</li>
<li>By entering, you agree that you agree to the contest <a href="http://diptic.tumblr.com/terms">Terms &amp; Conditions</a>.</li>
</ul>
<p>If you have any questions, ask <a href="http://twitter.com/#!/dipticapp">@dipticapp</a> on Twitter or email <a href="https://mail.google.com/mail/?view=cm&amp;fs=1&amp;tf=1&amp;to=contest@dipticapp.com" target="_blank">contest@dipticapp.com</a>. Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://socialrazzi.com/2012/05/15/diptic-tell-the-story-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gifture &#8211; The Instagram App for Animated Gifs</title>
		<link>http://socialrazzi.com/2012/04/26/gifture-the-instagram-app-for-animated-gifs/</link>
		<comments>http://socialrazzi.com/2012/04/26/gifture-the-instagram-app-for-animated-gifs/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:43:13 +0000</pubDate>
		<dc:creator>Eric Burgess</dc:creator>
				<category><![CDATA[iOS App]]></category>
		<category><![CDATA[Gifture App]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[James McDonald]]></category>

		<guid isPermaLink="false">http://socialrazzi.com/?p=443</guid>
		<description><![CDATA[A free new iOS App began circulating in the Apple App Store today and it&#8217;s called Gifture. It&#8217;s created by James McDonald, the Scottish UX/UI designer who, if you&#8217;ll recall had quite a bit of fun on YouTube with his Scottish &#8230; <a href="http://socialrazzi.com/2012/04/26/gifture-the-instagram-app-for-animated-gifs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A free <a href="http://itunes.apple.com/app/gifture/id517844682?ls=1&amp;mt=8" target="_blank">new iOS App</a> began circulating in the Apple <a href="http://socialrazzi.com/wp-content/uploads/2012/04/gifture.png"><img class="alignright size-thumbnail wp-image-444" title="Gifture iPhone App" src="http://socialrazzi.com/wp-content/uploads/2012/04/gifture-150x150.png" alt="" width="150" height="150" /></a>App Store today and it&#8217;s called <a href="http://giftureapp.com">Gifture</a>. It&#8217;s created by <a href="http://twitter.com/jamesmcdonald" target="_blank">James McDonald</a>, the Scottish UX/UI designer who, if you&#8217;ll recall had quite a bit of fun on YouTube with his Scottish accent trying to tell Suri to &#8220;<a href="http://www.youtube.com/watch?v=My40XgYEvLM" target="_blank">create a reminder</a>.&#8221; Gifture&#8217;s concept is simple just like Instagram only instead of taking one photo and applying a filter to it, you capture several different frames of a moving target or object. After applying your favorite filter to it, i.e. black and white, sepia, pop, monochrome etc. you upload it to Gesture and it turns it into a fun animated gif. Below is a quick snapshot I took on the app moments after downloading it. It&#8217;s very intuitive like Instagram. All it needs now is a big community to make it even more fun.</p>
<div class="wp-caption aligncenter" style="width: 510px"><img title="A quick time lapse of a Seattle street." src="http://photo.gif.vg/835/20120426/-1950853852.gif" alt="" width="500" height="500" /><p class="wp-caption-text">A quick time lapse of a Seattle street.</p></div>
<p>Will people take to dynamic hipster images vs. static ones? Time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialrazzi.com/2012/04/26/gifture-the-instagram-app-for-animated-gifs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Lacy and Michael Arrington Drama</title>
		<link>http://socialrazzi.com/2012/04/15/sarah-lacy-and-michael-arrington-drama/</link>
		<comments>http://socialrazzi.com/2012/04/15/sarah-lacy-and-michael-arrington-drama/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 06:03:23 +0000</pubDate>
		<dc:creator>Eric Burgess</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Michael Arrington]]></category>
		<category><![CDATA[PandoDaily]]></category>
		<category><![CDATA[Sarah Lacy]]></category>
		<category><![CDATA[TechCrunch]]></category>

		<guid isPermaLink="false">http://socialrazzi.com/?p=435</guid>
		<description><![CDATA[Nearly a week has settled since PandoDaily&#8217;s Sarah Lacy announced in a blog post that former TechCrunch pal Michael Arrington was no longer on the board of her newly launched blog. What&#8217;s interesting to me about this story, is just &#8230; <a href="http://socialrazzi.com/2012/04/15/sarah-lacy-and-michael-arrington-drama/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nearly a week has settled since PandoDaily&#8217;s <a href="http://socialrazzi.com/wp-content/uploads/2012/04/arrington-lacy.jpg"><img class="alignright size-full wp-image-436" title="Arrington-Lacy" src="http://socialrazzi.com/wp-content/uploads/2012/04/arrington-lacy.jpg" alt="" width="267" height="200" /></a>Sarah Lacy <a href="http://pandodaily.com/2012/04/09/investor-update/">announced in a blog post</a> that former TechCrunch pal <a href="http://uncrunched.com">Michael Arrington</a> was no longer on the board of her <a href="http://pandodaily.com">newly launched blog</a>. What&#8217;s interesting to me about this story, is just how passionate this woman is about life&#8217;s &#8220;sell-out&#8221; factor.</p>
<p>For those not up to speed on this story, here&#8217;s a quick run down:</p>
<ol>
<li>Sarah worked for Arrington at TechCrunch</li>
<li>When Arrington sold TechCrunch to AOL for $25 mil, Sarah was pissed</li>
<li>Nevertheless, Sarah stayed on at TechCrunch after the acquisition <a href="http://techcrunch.com/2011/11/18/the-rumors-are-true-i-am-leaving-techcrunch/">until November, 2011</a></li>
<li>Sarah launched PandoDaily in January, 2012 and Arrington, her friend, assumed a role as a board member and <a href="http://www.crunchbase.com/financial-organization/crunchfund">investor</a></li>
<li>Sarah <a href="http://pandodaily.com/2012/04/09/investor-update/">ousted him</a> as a board member last Monday because he still wanted to be involved at Disrupt, a TechCrunch sponsored annual event</li>
</ol>
<p>So passionate is she that she had to give Mike the boot? Why? What&#8217;s the big deal? Why the drama? Because Disrupt and TechCrunch and Arrington all wanted to play together &#8211; you got bummed out? Cry me a river lady.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://socialrazzi.com/2012/04/15/sarah-lacy-and-michael-arrington-drama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet is Ruining Your Brain &#8211; Infographic</title>
		<link>http://socialrazzi.com/2012/04/10/the-internet-is-ruining-your-brain-infographic/</link>
		<comments>http://socialrazzi.com/2012/04/10/the-internet-is-ruining-your-brain-infographic/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:14:15 +0000</pubDate>
		<dc:creator>Eric Burgess</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://socialrazzi.com/?p=430</guid>
		<description><![CDATA[A new study by Forensic Psychology suggest that online multi-tasking actually raises stress levels and lowers creative thinking overall. Beware power users!!]]></description>
			<content:encoded><![CDATA[<p>A new study by <a href="http://forensicpsychology.net">Forensic Psychology</a> suggest that online multi-tasking actually raises stress levels and lowers creative thinking overall. Beware power users!!</p>
<p><a href="http://socialrazzi.com/wp-content/uploads/2012/04/brain-on-internet.gif"><img class="alignleft size-full wp-image-431" title="brain-on-internet" src="http://socialrazzi.com/wp-content/uploads/2012/04/brain-on-internet.gif" alt="" width="972" height="10984" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialrazzi.com/2012/04/10/the-internet-is-ruining-your-brain-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Huh from Cheezburger Network to get his own show on Bravo</title>
		<link>http://socialrazzi.com/2012/04/05/ben-huh-from-cheezburger-network-to-get-his-own-show-on-bravo/</link>
		<comments>http://socialrazzi.com/2012/04/05/ben-huh-from-cheezburger-network-to-get-his-own-show-on-bravo/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 17:12:00 +0000</pubDate>
		<dc:creator>Eric Burgess</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Ben Huh]]></category>
		<category><![CDATA[I Can Has Cheezburger]]></category>
		<category><![CDATA[LOL Cats]]></category>
		<category><![CDATA[Meme]]></category>

		<guid isPermaLink="false">http://socialrazzi.com/?p=415</guid>
		<description><![CDATA[The average person on the internet doesn&#8217;t know what a &#8220;meme&#8221; is. I mean, they know what it is, but they don&#8217;t know that it&#8217;s called a meme. Ask most people about the website I Can Has Cheezburger and they&#8217;ll &#8230; <a href="http://socialrazzi.com/2012/04/05/ben-huh-from-cheezburger-network-to-get-his-own-show-on-bravo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://socialrazzi.com/wp-content/uploads/2012/04/Ben-Huh-Twitter.png"><img class="alignleft size-thumbnail wp-image-418" title="Ben-Huh-Twitter" src="http://socialrazzi.com/wp-content/uploads/2012/04/Ben-Huh-Twitter-150x150.png" alt="" width="150" height="150" /></a>The average person on the internet doesn&#8217;t know what a &#8220;<a href="http://en.wikipedia.org/wiki/Internet_meme">meme</a>&#8221; is. I mean, they know what it is, but they don&#8217;t know that it&#8217;s called a meme. Ask most people about the website <em><a href="http://icanhascheezburger.com">I Can Has Cheezburger</a> </em>and they&#8217;ll likely say huh? I mean, everyone knows about those beloved <a href="https://www.google.com/search?q=lol+cats&amp;hl=en&amp;rlz=1C1CHFX_enUS431US431&amp;prmd=imvns&amp;source=lnms&amp;tbm=isch&amp;ei=Rx1-T4f8BImk8ATImLj_DQ&amp;sa=X&amp;oi=mode_link&amp;ct=mode&amp;cd=2&amp;ved=0CBcQ_AUoAQ&amp;biw=1920&amp;bih=955">LOL Cats</a> but they probably can&#8217;t make the connection between those crazy little cat photos and the very website that is behind them.</p>
<p>Reality television network <a href="http://www.bravotv.com/?__source=gglSL|bravo|Bravo+TV|G_Sitelink_Bravo&amp;sky=gglSL|bravo|Bravo+TV|G_Sitelink_Bravo&amp;gclid=CJnMmKGVnq8CFQ1jhwod119Gbw">Bravo</a> hopes to connect you though with LOL Cat creator Ben Huh, his wife and the entire LOL Cat team with a new show appropriately titled &#8220;Huh?&#8221; We don&#8217;t know much more than that at this time as Huh has been <a href="https://twitter.com/#!/benhuh/status/187630066325405696">uncharacteristically quiet</a> about this rumor since Mashable broke the story.</p>
<h6><em>Story developing&#8230; </em></h6>
<div id="attachment_416" class="wp-caption aligncenter" style="width: 730px"><a href="http://socialrazzi.com/wp-content/uploads/2012/04/Ben-Huh-Cheezburger.jpg"><img class="size-full wp-image-416 " title="Ben-Huh-Cheezburger" src="http://socialrazzi.com/wp-content/uploads/2012/04/Ben-Huh-Cheezburger.jpg" alt="" width="720" height="480" /></a><p class="wp-caption-text">That&#39;s me (left), Ben Huh (center) and @digitalkvan (right)</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://socialrazzi.com/2012/04/05/ben-huh-from-cheezburger-network-to-get-his-own-show-on-bravo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Cliplets: Are They Any Different From Animated GIFs?</title>
		<link>http://socialrazzi.com/2012/03/15/microsoft-cliplets-are-they-any-different-from-animated-gifs/</link>
		<comments>http://socialrazzi.com/2012/03/15/microsoft-cliplets-are-they-any-different-from-animated-gifs/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 22:30:04 +0000</pubDate>
		<dc:creator>Eric Burgess</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Animated GIFs]]></category>
		<category><![CDATA[Cliplets]]></category>
		<category><![CDATA[Microsoft Research]]></category>

		<guid isPermaLink="false">http://socialrazzi.com/?p=405</guid>
		<description><![CDATA[Neel Joshi, researcher in Microsoft&#8217;s Research division describes a &#8220;cliplet&#8221; as: &#8220;A type of imagery that sits between a still image and a video and they allow you to capture a moment in time as opposed to an instant in &#8230; <a href="http://socialrazzi.com/2012/03/15/microsoft-cliplets-are-they-any-different-from-animated-gifs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Neel Joshi, researcher in Microsoft&#8217;s Research division describes a &#8220;cliplet&#8221; as:</p>
<h2><strong>&#8220;A type of imagery that sits between a still image and a video and they allow you to capture a moment in time as opposed to an instant in time and tell a little bit more of a narrative.&#8221;</strong></h2>
<p style="text-align: center;"><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/3BmO3TILucQ?version=3&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://www.youtube.com/v/3BmO3TILucQ?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>While designers might be quick to point out that this feature has been available for some time already as an <a href="http://en.wikipedia.org/wiki/Graphics_Interchange_Format" target="_blank">animated gif</a>, the Cliplet program actually does much of the work for you. Drag, drop, loop and export! Voila. Your Cliplet (or animated gif) is finished! No photoshop or design skills needed!</p>
<p>Truthfully, I&#8217;m not sure how much use this program will see despite how easy it is. I&#8217;m of the mindset that we&#8217;ve already moved beyond the Flash/Animated GIF/MySpace era and onto one where &#8216;less is more&#8217; on the internet. To this day, Facebook still doesn&#8217;t allow the use of animated gifs. What does that tell you?</p>
<h6><a href="http://research.microsoft.com/en-us/um/redmond/projects/cliplets/" target="_blank">Microsoft Research Cliplets</a> is provided free of charge and without official support. However, if you have questions or issues, you may find help at the <a href="http://social.microsoft.com/Forums/en-US/cliplets">Cliplets Forum</a>, which is monitored by the developers and provides community-based support. You may also want to view our <a href="http://research.microsoft.com/en-us/um/redmond/projects/cliplets/tutorials.aspx">Tutorials</a>.</h6>
]]></content:encoded>
			<wfw:commentRss>http://socialrazzi.com/2012/03/15/microsoft-cliplets-are-they-any-different-from-animated-gifs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Start Screen Debacle Leaves Baby Boomers Frustrated</title>
		<link>http://socialrazzi.com/2012/03/14/windows-8-start-screen-debacle-leaves-baby-boomers-frustrated/</link>
		<comments>http://socialrazzi.com/2012/03/14/windows-8-start-screen-debacle-leaves-baby-boomers-frustrated/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 22:24:35 +0000</pubDate>
		<dc:creator>Eric Burgess</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Chriss Pirillo]]></category>
		<category><![CDATA[Consumer Preview Windows 8]]></category>
		<category><![CDATA[Lockergnome]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://socialrazzi.com/?p=395</guid>
		<description><![CDATA[Last month Microsoft released the much anticipated Consumer Preview version of Windows 8 for those wanting to test drive it. Still far from RTM (Release to Manufacturer), the new Windows OS is already causing quite the controversy with its minimalist &#8230; <a href="http://socialrazzi.com/2012/03/14/windows-8-start-screen-debacle-leaves-baby-boomers-frustrated/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_401" class="wp-caption alignright" style="width: 160px"><a href="http://socialrazzi.com/wp-content/uploads/2012/03/Windows-8.jpg"><img class="size-thumbnail wp-image-401" title="Windows-8" src="http://socialrazzi.com/wp-content/uploads/2012/03/Windows-8-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Image credit: Long Zheng on Flickr</p></div>
<p>Last month Microsoft released the much anticipated Consumer Preview version of Windows 8 for those wanting to test drive it. Still far from RTM (Release to Manufacturer), the new Windows OS is already causing quite the controversy with its minimalist UI. The controversy? Baby boomers can&#8217;t figure out how to navigate back to the Metro-themed Start screen once they&#8217;re on their desktop.</p>
<p>Seen below is the dad of <a href="http://lockergnome.com" target="_blank">Lockergnome</a>&#8216;s <a href="http://chrispirillo.com" target="_blank">Chris Pirillo</a>. He&#8217;s trying out Windows 8 for the first time and to demonstrate how counter-intuitive it is, Pirillo films his dad&#8217;s frustration for all in his audience to see.</p>
<p style="text-align: center;"><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/v4boTbv9_nU?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://www.youtube.com/v/v4boTbv9_nU?version=3&amp;hl=en_US&amp;rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p style="text-align: left;">Pirillo&#8217;s video has already inspired other tech geeks around the world to film their dads using Windows 8 for the first time. Here&#8217;s another baby boomer dad trying to figure out how to get back to the Start screen. While Pirillo&#8217;s video didn&#8217;t reveal the Microsoft shortcut to the Start screen, this user&#8217;s video does.</p>
<p style="text-align: center;"><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/oyc1RVCXvAk?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://www.youtube.com/v/oyc1RVCXvAk?version=3&amp;hl=en_US&amp;rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://socialrazzi.com/2012/03/14/windows-8-start-screen-debacle-leaves-baby-boomers-frustrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle&#8217;s Local Brew Show</title>
		<link>http://socialrazzi.com/2012/03/03/seattles-local-brew-show/</link>
		<comments>http://socialrazzi.com/2012/03/03/seattles-local-brew-show/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 21:25:32 +0000</pubDate>
		<dc:creator>Eric Burgess</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Local Brew]]></category>
		<category><![CDATA[Mike Whitmore]]></category>
		<category><![CDATA[Portlandia Sucks]]></category>
		<category><![CDATA[Seattle Online Comedy Show]]></category>

		<guid isPermaLink="false">http://socialrazzi.com/?p=385</guid>
		<description><![CDATA[If you&#8217;re like me, when the TV show Portlandia first came out you thought to yourself &#8220;Give me a break, Seattle can do better.&#8221; Well, Seattle can do better and it&#8217;s become apparent in the new online show launched recently &#8230; <a href="http://socialrazzi.com/2012/03/03/seattles-local-brew-show/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://socialrazzi.com/wp-content/uploads/2012/03/local-brew.png"><img class="alignleft size-thumbnail wp-image-389" title="local-brew" src="http://socialrazzi.com/wp-content/uploads/2012/03/local-brew-150x150.png" alt="" width="150" height="150" /></a>If you&#8217;re like me, when the TV show Portlandia first came out you thought to yourself &#8220;Give me a break, Seattle can do better.&#8221; Well, Seattle can do better and it&#8217;s become apparent in the new online show launched recently called <a href="http://localbrew.com" target="_blank">Local Brew</a>.</p>
<p>Local Brew is funny. And, it&#8217;s funny not just to Seattleites. Their video &#8220;vignettes&#8221; as I&#8217;ll call them, play to all stereotypes- i.e. hipsters, cougars, tipping your barista and so forth. The best thing about the show is that the features are really short making the show perfect for today&#8217;s A.D.D. fueled internet culture.</p>
<p>Hey, whether you&#8217;re in Seattle or you&#8217;ve just stumbled across Socialrazzi because it&#8217;s the next best thing to Mashable, give Local Brew a look. #funny</p>
<p style="text-align: center;"><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/TIQbelcWaLY?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://www.youtube.com/v/TIQbelcWaLY?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://socialrazzi.com/2012/03/03/seattles-local-brew-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Facebook and Twitter Predict This Year&#8217;s Oscar Winners?</title>
		<link>http://socialrazzi.com/2012/02/23/can-facebook-and-twitter-predict-this-years-oscar-winners/</link>
		<comments>http://socialrazzi.com/2012/02/23/can-facebook-and-twitter-predict-this-years-oscar-winners/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 00:57:57 +0000</pubDate>
		<dc:creator>Eric Burgess</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[84th Academy Awards]]></category>
		<category><![CDATA[banyan branch]]></category>
		<category><![CDATA[Brad Pitt]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[The Help]]></category>

		<guid isPermaLink="false">http://socialrazzi.com/?p=380</guid>
		<description><![CDATA[Seattle social media agency, Banyan Branch, listened in on more than 3.5 million posts from Twitter and Facebook over a *one year period and came up with the following predictions for this year&#8217;s Academy Awards. Looks like our conversations online &#8230; <a href="http://socialrazzi.com/2012/02/23/can-facebook-and-twitter-predict-this-years-oscar-winners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Seattle social media agency, <a href="http://banyanbranch.com" target="_blank">Banyan Branch</a>, listened in on more than 3.5 million posts from Twitter and Facebook over a *one year period and came up with the following predictions for this year&#8217;s Academy Awards. Looks like our conversations online have The Help winning Best Picture and Brad Pitt winning Best Actor. Watch the <a href="http://oscar.com" target="_blank">84th Academy Awards</a> this Sunday, February 26 to find out.</p>
<p><a href="http://socialrazzi.com/wp-content/uploads/2012/02/Oscars_Infographic.png"><img class="size-full wp-image-381 aligncenter" title="Oscars Infographic" src="http://socialrazzi.com/wp-content/uploads/2012/02/Oscars_Infographic.png" alt="" width="900" height="4531" /></a>*Data pulled from 2/21/2011 &#8211; 2/21/2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialrazzi.com/2012/02/23/can-facebook-and-twitter-predict-this-years-oscar-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3&#8242;s with Tac Anderson</title>
		<link>http://socialrazzi.com/2012/02/17/top-3s-with-tac-anderson/</link>
		<comments>http://socialrazzi.com/2012/02/17/top-3s-with-tac-anderson/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:58:14 +0000</pubDate>
		<dc:creator>Eric Burgess</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tac Anderson]]></category>
		<category><![CDATA[Waggener Edstrom]]></category>

		<guid isPermaLink="false">http://socialrazzi.com/?p=363</guid>
		<description><![CDATA[Tac Anderson is one of the most interesting guys in social media you&#8217;ll likely never get to meet in person. I only say this because his career has literally taken him around the globe having moved most recently from Seattle, WA to &#8230; <a href="http://socialrazzi.com/2012/02/17/top-3s-with-tac-anderson/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
